Introduzione
Caratteristiche Tecniche:
| Specification | Description | HPU-5K880 |
|---|---|---|
| Wattage | Rated wattage | 880 Watts |
| Peak load | 1040 Watts | |
| Switch Type | Manual | Rocker |
| Auto standby | ATX Logic | |
| Fan (Intake) | RPM | 1000 ~ 1800 RPM |
| Bearing type | Dual ball bearing | |
| Dimension | 135 x 135 x 25 mm 5.3″ x 5.3″ x 1″ |
|
| Position | Bottom | |
| Input Parameter | Voltage range | 100 – 240V |
| Current | 12 – 6A | |
| Frequency range | 47 – 63 Hz | |
| Form Factor | ATX12V | 2.2 |
| EPS12V | 2.91 | |
| Efficiency | – | >85% |
| Output Parameter | +5v (± 5%) | 2A – 30A |
| +12v 1 (± 5%) | 1A – 18A | |
| +12v 2 (± 5%) | 1A – 18A | |
| +12v 3 (± 5%) | 1A – 30A | |
| +12v 4 (± 5%) | 1A – 30A | |
| -5V (± 10%) | – | |
| -12v (± 10%) | 0A – 0.8A | |
| +5vsb (± 5%) | 0A – 3A | |
| +3.3v (± 5%) | 0.5A – 30A | |
| Output Load Regulation | +12v1 & +12v2 & +12v3 & +12v4 | < 768W (64A) |
| +3.3v & +5v | < 180W | |
| +3.3v, +5v & +12v | < 860W | |
| Output Voltage Protection | +3.3v | < 4.5V |
| +5v | < 7V | |
| +12v | < 15.6V | |
| Power Good Signal | Rise Time | < 20 ms |
| Signal on | 100 – 500 ms | |
| Signal off | 1 ms min | |
| Power hold | 14 ms min | |
| PFC | Power Factor correction | Active |
| Chassis | Thickness | 1.0 mm |
| Unit Size | Dimension | 180 x 150 x 86 mm 7.1″ x 5.9″ x 3.4″ |
| Weight | Net weight | 2.6 kg |













